Mastertrol Mark V Installation Manual
Voltage and Continuous, Short-Time, and Fault-Closing Ratings
The TrueZONE panel can control the Trol-A-Temp dampers, but they've led a long life & maybe should be retired. Any of the stats should work, if you have multi-stage equipment get the multi-stage stat. The 5000 series is the low end, non-programmable, then the 6000 series, then the 8000 series, & bestly the 9000 series.They all work with the Internet Gateway, but IIRC the 8K & 9K models. Do you need to reference the Owner's Manual for your MEC Shotshell Reloader? Click on the name of your machine model below to open an electronic copy. If you need additional assistance, please don't hesitate to send us a request from the contact us page. The MDP3 Control is a two (2) and three (3) zone, expandable (103 zones) control panel can be usedthat with conventional single stage and two stage heating and cooling, heat pumps with. Have a mastertrol zoning system Mark V. I turn it on to heat and turn the thermostat all the way down and it keeps heating. House warms up into the 80's and I had it set to 50 Submitted: 7 years ago.
kV | Amperes, RMS | |||||
---|---|---|---|---|---|---|
Nom. | Max | BIL | Cont. | Short-Time | Fault-Closing, Duty-Cycle, One-Time | |
Mom. | 3-Second | |||||
34.5 | 38 | 200 | 1200 | 61 000 | 40 000 | 30 000 |
46 | 48.3 | 250 | 1200 | 61 000 | 40 000 | 30 000 |
69 | 72.5 | 350 | 1200 | 61 000 | 40 000 | 30 000 |
115 | 121 | 550 | 1200 | 61 000 | 40 000 | 30 000 |
138 | 145 | 650 | 1200 | 61 000 | 40 000 | 30 000 |
1600♥ | 70 000 | 43 750 | 40 000 | |||
2000♥ | 80 000 | 50 000 | 40 000 | |||
161 | 169 | 750 | 1200 | 61 000 | 40 000 | 30 000 |
230 | 242 | 900 | 1600 | 70 000 | 43 750 | 40 000 |
2000 | 80 000 | 50 000 | 40 000 | |||
345 | 362 | 1300 | 1600 | 70 000 | 43 750 | 40 000 |
2000 | 80 000 | 50 000 | 40 000 |
♥ 1600 and 2000 amperes continuous available in Three-Pole Center-Break style only.
Interrupting Current Ratings for Transformer Switching and Protection
Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical |
---|---|---|
Parallel Switching | Max 60-hertz recovery voltage: 90 kV RMS and 150 kV RMS | 1200/1600/2000♥ |
Load Dropping and Magnetizing Current Switching | Transformers connected to solidly grounded-wye on the primary (Circuit-Switcher) side and delta on the secondary side | 1200/1600/2000♥♣ |
All other connections of transformers | 1200/1600/2000♥♣ | |
Fault Interrupting | Primary faults with the total connected length of all lines on the source side of the Circuit-Switcher not less than ♠. | 7000 or 8000 |
Primary faults with the total connected length of all lines on the source side of the Circuit-Switcher less than ♠. | 4000 (3000A for 115-kV single-gap Circuit-Switchers) | |
Secondary faults — all other connections of transformers | 4000 (3000A for 115-kV single-gap Circuit-Switchers) | |
Internal faults — see both primary and secondary faults, above |
♥ Depending on continuous rating of Circuit-Switcher.
♣ Will switch magnetizing currents associated with such loads.
♠ Total connected length of all ovehead lines (in all directions) including any number of feeders connected to source-side substations as indicated in the table below:
System Voltage, kV | 34.5 thru 69 | 115 and 138 | 161 | 230 | 345 |
---|---|---|---|---|---|
Total Length, Miles | 7 | 15 | 20 | 25 | 40 |
Interrupting Current Ratings for Line Switching and Protection
Mastertrol Mark V Installation Manuals
Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical |
---|---|---|
Load Splitting (Parallel or Loop Switching) | Max 60-hertz recovery voltage: 90 kV RMS and 150 kV RMS | 1200/1600/2000♥ |
Load Dropping | Circuits with all load-side transformers connected solidly grounded-wye on the primary (Circuit-Switcher) side and delta on the secondary side | 1200/1600/2000♥ |
Circuits with all load-side transformers connected other than as described above. | 1200/1600/2000♥ | |
Line Dropping | Maximum length of line: 300 miles. | |
Fault Interrupting | Line or bus faults with the total connected length of all lines on the source side of the Circuit-Switcher not less than ♠. | 7000 or 8000 |
Line or bus faults with the total connected length of all lines on the source side of the Circuit-Switcher less than ♠. | 4000 (3000A for 115-kV single-gap Circuit-Switchers) |
Mastertrol Mark Ii
♥ Depending on continuous rating of Circuit-Switcher.
♠ Total connected length of all ovehead lines (in all directions) including any number of feeders connected to source-side substations as indicated in the table below:
System Voltage, kV | 34.5 thru 69 | 115 and 138 | 161 | 230 | 345 |
---|---|---|---|---|---|
Total Length, Miles | 7 | 15 | 20 | 25 | 40 |
Interrupting Current Ratings for Cable Switching and Protection
Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical |
---|---|---|
Load Splitting (Parallel or Loop Switching) | Max 60-hertz recovery voltage: 90 kV RMS and 150 kV RMS | 1200/1600/2000♥ |
Load Dropping | Circuits with all load-side transformers connected solidly grounded-wye on the primary (Circuit-Switcher) side and delta on the secondary side | 1200/1600/2000♥ |
Circuits with all load-side transformers connected other than as described above. | 1200/1600/2000♥ | |
Cable Dropping (Charging Current) | Shielded and Unshielded Cable | 550 |
Fault Interrupting | Cable or bus faults with the total connected length of all lines on the source side of the Circuit-Switcher not less than ♠. | 7000 or 8000 |
Cable or bus faults with the total connected length of all lines on the source side of the Circuit-Switcher less than ♠. | 4000 (3000A for 115-kV single-gap Circuit-Switchers) |
♥ Depending on continuous rating of Circuit-Switcher.
♠ Total connected length of all ovehead lines (in all directions) including any number of feeders connected to source-side substations as indicated in the table below:
System Voltage, kV | 34.5 thru 69 | 115 and 138 | 161 | 230 | 345 |
---|---|---|---|---|---|
Total Length, Miles | 7 | 15 | 20 | 25 | 40 |
Interrupting Current Ratings for Shunt Capacitor Bank Switching and Protection
Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical | |
---|---|---|---|
Bank Current Switching | Grounded capacitor bank | Applications on solidly grounded systems through 69 kV | 1000 |
All other applications | 550 | ||
Ungrounded capacitor bank | 550 | ||
Fault Interrupting | Primary faults with the total connected length of all lines on the source side of the Circuit-Switcher not less than ♠. | 7000 or 8000 | |
Primary faults with the total connected length of all lines on the source side of the Circuit-Switcher less than ♠. | 4000 (3000A for 115-kV single-gap Circuit-Switchers) |
♠ Total connected length of all ovehead lines (in all directions) including any number of feeders connected to source-side substations as indicated in the table below:
System Voltage, kV | 34.5 thru 69 | 115 and 138 | 161 | 230 | 345 |
---|---|---|---|---|---|
Total Length, Miles | 7 | 15 | 20 | 25 | 40 |
Interrupting Current Ratings for Reactor Switching and Protection
Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical | |
---|---|---|---|
Series Reactor Switching | Refer to the nearest S&C Sales Office. | ||
Shunt Reactor Switching and Protection (Line-Connected or Tertiary Connected Reactors) | Reactor Current Switching | Reactor wye-connected with solidly grounded neutral | 1000 |
Reactor delta-connected, or wye-connected with ungrounded neutral | 1000 | ||
Fault Interrupting | Oil-insulated reactors | 2800 | |
Air-insulated reactors | 2000 |
Mastertrol Mark V Installation Manual Transfer Switch
- MARK 7 / Mark V
- Introduction
Seven Woodworking ToolsInteractive Demo10' Table Saw34' Lathe16 1/2' Drill Press12' Disc SanderHorizontal BoringOver/Under Table RouterOver/Under Table Shaper7 Functions - Train7 Functions - Clock
BenefitsFeaturesTool ChangeoversShare FeaturesShared SetupsStandard AccessoriesSpecificationsTable ConfigurationsOver or Under TableTable System Comparison8 Reasons WhyEducationGuarantee
Testimonials
Request Information Kit
See Live Mark 7 Demo
See a Live Online Demonstration & Sales Event
Purchase and Pricing
Mark V SupportGetting StartedHistoryDVD's on the Mark VSerial NumbersTrouble Shooting Chart
- Introduction
- PRODUCTS
- Product CatalogProduct CatalogNew ProductsProduct Index
SpecialsCurrent SpecialsSignup for Email Specials
ServiceService Parts
OtherShopsmith Gift CardQuick Order FormDownloadable PDF CatalogSearch
- Product CatalogProduct CatalogNew ProductsProduct Index
- WOODWORKING RESOURCES
- Live Online Demonstration & Sales EventSign-UpFree Gift
Online VideoSawdust SessionsVideo Shop Tips
Online InformationPower Tool WoodworkingWoodworking TipsIllustrated TipsService Tips
PlansProject PlansArticles and Projects
OtherPersonal Home PageShopsmith ForumsOther Shopsmith Sites
- Live Online Demonstration & Sales EventSign-UpFree Gift
- SUPPORT
- ABOUT US
- CONTACT US
- FAQ
Contact Us
Careers at Shopsmith
- FAQ